Features:
※ 厚膜工艺 | Thick film on Aluminum | >96% Al2O3 |
※ 片式设计 | Flat Style | |
※ 无电感 | Non Inductive Design | |
※ 低电阻噪音 | Low Resistor Noise | |
※ 使用温度范围 | Temperature Range | -55℃~+125℃ (higher temp. upon request) |
※ 低温度系数 | Low TCR Available | Typ.250ppm (100ppm/50ppm or tighter upon request) |
※ 可提供低电压系数设计 | Low VCR | 1ppm / 5ppm / 10ppm upon Request |
※ 耐高电压 | High Voltage Withstand | Up to 30KV |
※ 电阻阻值范围 | Resistance Range: | 1KΩ~100GΩ |
※ 阻值偏差 | Resistance Tolerance: | ±1% ~ ±30% |
※ 易焊接引线 (镀锡铜线) | Solderable Leads: (Tin coated copper leads) | Typ.φ0.5 or 0.5*0.25 (φ0.6 /φ0.8 upon request) |
※ 可提供分压设计 | Divider Design upon Request | |
※ 多种封装 | Different Coating Available | Glass / Epoxy resin / Silicon |
※ 无铅化生产 | Pb-free Production | RoHs compliant |
Dividers:

Dimensions:

Specifications:
Type | Rated Power P(W)* | Max Oper.Volt. E(Kv)* | Dimensions in mm | Typ.Resistance Range R(MΩ) | |||||
Glass package | Epoxy resin package | ||||||||
L | W | P | L max. | W max. | P | ||||
PHR1005 | 0.5 | 5 | 10 | 5 | 7.8 | 11 | 6 | 7.8 | 1-500 |
PHR2206 | 1 | 10 | 22 | 6 | 19 | 23 | 7 | 19 | 10-1000 |
PHR2505 | 1 | 10 | 25 | 5 | 21 | 26 | 6 | 21 | 10-1000 |
PHR2806 | 1 | 12 | 28 | 6 | 24.5 | 29 | 7 | 24.5 | 10-1000 |
PHR2814 | 2 | 20 | 28 | 14 | 24.1 | 29 | 15 | 24.1 | 10-1000 |
PHR3008 | 2 | 20 | 30 | 8 | 25.5 | 31 | 9 | 25.5 | 10-1000 |
PHR3308 | 2 | 20 | 33 | 8 | 29 | 34 | 9 | 29 | 10-2000 |
PHR4015 | 2.2 | 30 | 40 | 15 | 35 | 41 | 16 | 35 | 10-2000 |
PHR4017 | 2.5 | 30 | 40 | 17 | 35 | 41 | 18 | 35 | 10-2000 |
PHR5015 | 2.5 | 30 | 50 | 15 | 45.5 | 51 | 16 | 45.5 | 10-2000 |
PHR5017 | 3 | 30 | 50 | 17 | 45.5 | 51 | 18 | 45.5 | 10-2000 |
PHR5025 | 4.5 | 30 | 50 | 25 | 45.5 | 51 | 26 | 45.5 | 10-2000 |
PHR6609 | 3 | 30 | 66 | 9 | 62.5 | 67 | 10 | 62.5 | 10-2000 |
Notes:
* Epoxy resin coating can be extended to 2mm down leads.
* E: Max voltage applied when the resistor is used in silicon oil or sealed with epoxy resin.
* Resistance(R), Voltage (E) and Power (P) are determined by E=√PR
(E, P must be less than data in the list above.)
Derating curve:

Ordering:
When ordering, please indicate us Type, Resistance,
Tolerance, Voltage Ratio and Package etc, you request. For custom design, please contact us.

Copy product links
Long by picture save/share

